Viridian Motor Corporation (VMC) is a company devoted to advancing twenty-first
century transportation technology using alternative fuels and propulsion systems.
In the coming weeks, look for frequent content updates describing VMC's plans to bring environmentally responsible, attractive, and affordable transportation options to a variety of industries.
WR 100 (Work Ready) |
WR 200 (Work Ready) |
|
Max Driving Range | Up to 90 Miles Per Charge | Up to 75 Miles Per Charge |
Max Speed | 25 mph | 25 mph |
Acceleration | 0-25 mph / 4 seconds | 0-25 mph / 5 seconds |
Dimensions (L-W-H) | 132 x 55 x 70 (inches) | 132 x 56 x 70 (inches) |
Wheel Base | 71 (inches) | 71 (inches) |
Turning Radius | 6.4 Meters / 21 feet | 6.4 Meters / 21 feet |
Steering | Manual None Assist | Manual None Assist |
Brake System (F/R) | Hydraulic Disc & Drum | Hydraulic Disc & Drum |
Tires Sizes | 165/75 R13 | 165/75 R13 |
GVWR | 3,000 lbs | 3,000 lbs |
GVWR Off Road | 3,500 lbs | 3,500 lbs |
** Range of vehicles may vary based on terrain, driving style, road conditions and vehicle payload. |